Employer Identification Number: 93-4868573
Employer Identification Number: 93-4868573
AMERICAN CITIES EXAMPLES
• #1 Detroit, MI (82.7% Black) 670,226
• #2 Gary, IN (80.9% Black) 755,282
• #3 Jackson, MS (79.4% Black) 131,716
• #4 Chester, PA (77.8% Black) 26,429
• #5 Miami Gardens, FL (81.7% Black) 81,776
• #6 Orangeburg, SC (75% Black) 13,694
• #7 Birmingham, AL (73.4% Black) 155,791
• #8 Albany, GA (71.6% Black) 55,443
• #9 Baltimore, MD (63.7% Black) 395,781
• #10 Memphis, TN (63.3% Black) 409,687
• #11 New Orleans, LA (60.2% Black) 206,871
• #12 Baton Rouge, LA (58.5% Black) 126,250
• #13 Wilmington, DE (58% Black) 41,326
• #14 Flint, MI (56.6% Black) 57,393
• #15 Savanna, GA (55.4% Black) 75,507
• #16 Augusta, GA (54.7% Black) 107,182
• #17 Shreveport, LA (54.7% Black) 109,022
• #18 Montgomery, AL (54.5% Black) 116,524
• #19 Atlanta, GA (54% Black) 325,89
• #20 Cleveland, OH (53.3% Black) 211,670
The AU is made up of 55 Member States which represent all the countries on the African continent. AU Member States are divided into five geographic regions. which were defined by the OAU in 1976 (CM/Res.464QCXVI).
The following list shows all members states grouped by region, in alphabetical order, and their date of joining the AU or its predecessor the OAU.
Member States | African Union (au.int)
Copyright © 2024 Alkebulan Reconnect & Alliance Trust inc
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.